Details | From | EGBB - Birmingham |
To | GCRR - Lanzarote Airport | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Stats | Distance | 1,554 nm / 2,878 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 28 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Flight plan departing from EGBB - Birmingham, arriving at GCRR - Lanzarote Airport. Distance 1,554 nm / 2,878 km. Download for FSX, X-Plane, PMDG, Infinite Flight, PDF or other products. X-Plane 11 Support Forum; X Plane 11 Orbx product BUG REPORTS; Orbx Canary Islands - Digital design GCTS & Fly X GCRR. Before purchasing I just wondered if anyone has any compatibility issues with Digital Design GCTS and Fly X GCRR? Playertek vest price in india. Many Thanks Quote; Link to post Share on other sites. Jon Clarke 1,906 Posted January 2.
Papickx replied to Papickx 's topic in X-Plane 11 Support Forum Hi, see attached an extract of my scenerypacks.ini with all the airports and sceneries of the canaries. The trick is to have the Spain UHD tiles installed (except for La Palma and La Gomera) ABOVE the ortho&mesh tile of Orbx, and have the Orbx overlays above the SpainUHD folders. Make your Flight Plan at SkyVector.com. SkyVector is a free online flight planner. Flight planning is easy on our large collection of Aeronautical Charts, including Sectional Charts, Approach Plates, IFR Enroute Charts, and Helicopter route charts. GCRR - Lanzarote Airport, Canary Islands-Welcome to Lanzarote airport, Canary Islands. The airport handles flights to many European airports, with hun.
Download
Notes
Gcrr X Plane 110
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EGBB | APT | - | 0 / 0 | 52.45430 / -1.74852 | - / 0 nm | Birmingham |
• | LAMAT | FIX | - | 29,800 / 9,083 | 51.30190 / -3.01750 | 83 / 83 nm | |
• | BHD | VOR | UN862 (AWY-HI) | 35,000 / 10,668 | 50.39860 / -3.49374 | 57 / 140 nm | BERRY HEAD |
• | SALCO | FIX | UN864 (AWY-HI) | 35,000 / 10,668 | 49.73720 / -3.52944 | 39 / 180 nm | |
• | RUSIB | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 48.97690 / -3.80861 | 46 / 227 nm | |
• | BERAD | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 48.30190 / -4.06167 | 41 / 269 nm | |
• | QPR | VOR | UM30 (AWY-HI) | 35,000 / 10,668 | 47.95730 / -4.18472 | 21 / 290 nm | QUIMPER PLUGUFFAN |
• | IBISU | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 47.09230 / -4.63878 | 55 / 345 nm | |
• | ERWAN | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 45.93690 / -5.22139 | 73 / 419 nm | |
• | LOTEE | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 44.65870 / -5.83664 | 81 / 500 nm | |
• | MAVOS | FIX | R107 (AWY-LO) | 35,000 / 10,668 | 44.05440 / -5.93461 | 36 / 536 nm | |
• | VES | DME | R107 (AWY-LO) | 35,000 / 10,668 | 43.56460 / -6.03075 | 29 / 566 nm | ASTURIAS VOR-DME |
• | KUVAN | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 43.11100 / -6.31700 | 29 / 596 nm | |
• | BISMU | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 42.79660 / -6.53856 | 21 / 617 nm | |
• | BARKO | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 42.20060 / -6.94461 | 40 / 657 nm | |
• | RALUS | FIX | - | 35,000 / 10,668 | 41.93660 / -7.11636 | 17 / 675 nm | |
• | ABUPI | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 41.75110 / -7.23611 | 12 / 687 nm | |
• | CANAR | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 41.38580 / -7.46972 | 24 / 712 nm | |
• | DIKMO | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 40.72330 / -7.88583 | 44 / 756 nm | |
• | FTM | VOR | G41 (AWY-LO) | 35,000 / 10,668 | 39.66570 / -8.49264 | 69 / 825 nm | FATIMA |
• | ESP | VOR | UN872 (AWY-HI) | 35,000 / 10,668 | 38.42410 / -9.18567 | 81 / 906 nm | ESPICHEL |
• | NAKOS | FIX | UZ4 (AWY-HI) | 35,000 / 10,668 | 38.00000 / -9.33444 | 26 / 933 nm | |
• | BAROK | FIX | UZ4 (AWY-HI) | 35,000 / 10,668 | 35.96670 / -10.02330 | 126 / 1059 nm | |
• | BENTU | FIX | UN873 (AWY-HI) | 35,000 / 10,668 | 34.62830 / -11.24360 | 100 / 1159 nm | |
• | ABTIR | FIX | UN873 (AWY-HI) | 35,000 / 10,668 | 32.84890 / -12.80170 | 132 / 1291 nm | |
• | MITLA | FIX | UN873 (AWY-HI) | 31,800 / 9,693 | 31.30830 / -14.08220 | 113 / 1405 nm | |
• | VASTO | FIX | - | 20,100 / 6,126 | 30.50940 / -13.57280 | 54 / 1459 nm | |
O | GCRR | APT | - | 0 / 0 | 28.94550 / -13.60520 | 93 / 1553 nm | Lanzarote Airport |
Altitude Profile
Weather
Notes
Gcrr X Plane 110
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EGBB | APT | - | 0 / 0 | 52.45430 / -1.74852 | - / 0 nm | Birmingham |
• | LAMAT | FIX | - | 29,800 / 9,083 | 51.30190 / -3.01750 | 83 / 83 nm | |
• | BHD | VOR | UN862 (AWY-HI) | 35,000 / 10,668 | 50.39860 / -3.49374 | 57 / 140 nm | BERRY HEAD |
• | SALCO | FIX | UN864 (AWY-HI) | 35,000 / 10,668 | 49.73720 / -3.52944 | 39 / 180 nm | |
• | RUSIB | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 48.97690 / -3.80861 | 46 / 227 nm | |
• | BERAD | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 48.30190 / -4.06167 | 41 / 269 nm | |
• | QPR | VOR | UM30 (AWY-HI) | 35,000 / 10,668 | 47.95730 / -4.18472 | 21 / 290 nm | QUIMPER PLUGUFFAN |
• | IBISU | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 47.09230 / -4.63878 | 55 / 345 nm | |
• | ERWAN | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 45.93690 / -5.22139 | 73 / 419 nm | |
• | LOTEE | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 44.65870 / -5.83664 | 81 / 500 nm | |
• | MAVOS | FIX | R107 (AWY-LO) | 35,000 / 10,668 | 44.05440 / -5.93461 | 36 / 536 nm | |
• | VES | DME | R107 (AWY-LO) | 35,000 / 10,668 | 43.56460 / -6.03075 | 29 / 566 nm | ASTURIAS VOR-DME |
• | KUVAN | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 43.11100 / -6.31700 | 29 / 596 nm | |
• | BISMU | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 42.79660 / -6.53856 | 21 / 617 nm | |
• | BARKO | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 42.20060 / -6.94461 | 40 / 657 nm | |
• | RALUS | FIX | - | 35,000 / 10,668 | 41.93660 / -7.11636 | 17 / 675 nm | |
• | ABUPI | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 41.75110 / -7.23611 | 12 / 687 nm | |
• | CANAR | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 41.38580 / -7.46972 | 24 / 712 nm | |
• | DIKMO | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 40.72330 / -7.88583 | 44 / 756 nm | |
• | FTM | VOR | G41 (AWY-LO) | 35,000 / 10,668 | 39.66570 / -8.49264 | 69 / 825 nm | FATIMA |
• | ESP | VOR | UN872 (AWY-HI) | 35,000 / 10,668 | 38.42410 / -9.18567 | 81 / 906 nm | ESPICHEL |
• | NAKOS | FIX | UZ4 (AWY-HI) | 35,000 / 10,668 | 38.00000 / -9.33444 | 26 / 933 nm | |
• | BAROK | FIX | UZ4 (AWY-HI) | 35,000 / 10,668 | 35.96670 / -10.02330 | 126 / 1059 nm | |
• | BENTU | FIX | UN873 (AWY-HI) | 35,000 / 10,668 | 34.62830 / -11.24360 | 100 / 1159 nm | |
• | ABTIR | FIX | UN873 (AWY-HI) | 35,000 / 10,668 | 32.84890 / -12.80170 | 132 / 1291 nm | |
• | MITLA | FIX | UN873 (AWY-HI) | 31,800 / 9,693 | 31.30830 / -14.08220 | 113 / 1405 nm | |
• | VASTO | FIX | - | 20,100 / 6,126 | 30.50940 / -13.57280 | 54 / 1459 nm | |
O | GCRR | APT | - | 0 / 0 | 28.94550 / -13.60520 | 93 / 1553 nm | Lanzarote Airport |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2021-03-22 12:00 UTC. Updated a month ago
Details | ICAO | EGBB (BHX) |
Name | Birmingham | |
Region | United Kingdom | |
Timezone | Europe/London (UTC+1.0) |
Stats | Elevation | 338 ft / 103 m (AMSL) |
Location | 52.454300° -1.748520° | |
Runways | 1 | |
Magnetic Variation | 0.622° W |
Gcrr X Plane 11 Manual
METAR
Decode
TAF
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
15 | 148 ft / 45 m | 9,999 ft / 3,048 m | 145.88° / 146.50° | ASPHALT | 922 ft / 281 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS REIL-OMNI |
33 | 148 ft / 45 m | 9,999 ft / 3,048 m | 325.90° / 326.52° | ASPHALT | 1,421 ft / 433 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS REIL-OMNI |
Details | ICAO | GCRR (ACE) |
Name | César Manrique-Lanzarote | |
Region | Canary Islands | |
Timezone | Atlantic/Canary (UTC+1.0) |
Stats | Elevation | 47 ft / 14 m (AMSL) |
Location | 28.945500° -13.605200° | |
Runways | 1 | |
Magnetic Variation | 3.589° W |
METAR
Decode
Gcrr X Plane 11 Download
TAF
Decode
Destination Runways
What Planes Do You Get With X Plane 11
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 148 ft / 45 m | 7,887 ft / 2,404 m | 26.90° / 30.49° | ASPHALT | 285 ft / 87 m | 236 ft / 72 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
21 | 148 ft / 45 m | 7,887 ft / 2,404 m | 206.90° / 210.49° | ASPHALT | 0 ft / 0 m | 486 ft / 148 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03 | LOC-ILS | IRR | 109.10 MHz | 18 nm / 33 km | 26.90° / 30.49 ° | - | 47 ft / 14 m (AMSL) |
03 | GS | IRR | 109.10 MHz | 10 nm / 19 km | 27.81° / 31.39 ° | 3.00° | 0 ft / 0 m (AMSL) |
03 | DME | IRR | 109.10 MHz | 18 nm / 33 km | - | - | 36 ft / 11 m (AMSL) |
Popular Alternatives
noted GCRR TE Canary Islands with FlyX GCRR
Crawford Moyes replied to mattsimpilot's topic in X-Plane 11 Support Forum
@mattsimpilot I installed the Fly X GCRR package this morning and encountered the same issue with cliffs around GCRR. I have found a quick fix for this was to do the following: 1. Find your install folder for GCRR and the Earth Nav Data directory (X-Plane 11Custom SceneryGCRR - Lanzarote Airport - FLY X - 1.0Earth nav data) 2. Open the apt.dat file in notepad. 3. Remove the line '1302 flatten 1' and save the change. 4. The airport will conform to the mesh rather than be completely flattened. These changes are made at your own risk and are not a suppornoted GCRR TE Canary Islands with FlyX GCRR
Crawford Moyes replied to mattsimpilot's topic in X-Plane 11 Support Forum
Do you have the 'Runways Follow Terrain Contours' tick box checked in X-Plane? Without it checked I had massive cliffs around most of the default major airports in the Canaries. Haven't tried it with the Fly X GCRR scenery installed though.resolved Mesh Problems Around Orbx Canary Island Airports - No Addon Airport Scenery
Crawford Moyes replied to Crawford Moyes's topic in X-Plane 11 Support Forum
No sooner had I posted this than I found the solution to the problem. I had turned off the 'Runways Follow Terrain Contours' option whilst debugging an issue at EGLC. Turned it back on an the airports and their terrain are looking lovely and blended again. Hopefully this post might be of use to anyone else who hasn't realised the option needs to be switch on.- Crawford Moyes started following Mesh Problems Around Orbx Canary Island Airports - No Addon Airport Scenery
resolved Mesh Problems Around Orbx Canary Island Airports - No Addon Airport Scenery
Crawford Moyes posted a topic in X-Plane 11 Support Forum
Open in anki) Go to anki, click on file, then import and select the.csv file. Pick the basic note (most representative of a front and back type Quizlet card). Click 'fields separated by:' button and make sure to enter ',' (enter a comma). Press ok and then select import. Transfer quizlet to anki.
I have noticed that around the various Canary Island airports there are some horrible mesh issues with nearly vertical steep cliffs where in real life there is less of a steep gradient. I have attached examples of the approach to Runway 30 at GCXO and some overviews at GCLP and GCRR. Issues also exist around GCTS and GCFV. I have no addon airports so this is the from the default Orbx installation. The cliffs unfortunately leave dangling or floating objects and also do not reflect the slightly smoother terrain around these airports. As you will see there are some near vertical roads on theactive Orbx Edinburgh EGPH Settings
Crawford Moyes posted a topic in PREPAR3D® V4.x Support Forum
I was wondering if there would be the possibility in future to have more options in the Edinburgh Aiport configuration menu to exclude certain items? I really like this scenery and it also happens to be my hometown airport. I have a fairly good spec build of hardware that with Ultra settings gives me around 40-50FPS and smooth performance. However my performance at EGPH dips down to around 30FPS and with some more complex aircraft it will go as low as 22FPS. At this point the performance becomes a little jittery and I have the added issue of a major stutter when I turn on to Runway 06. I'